AKTU Placements
AKTU offers 100 percent placements assistance for all the affiliated colleges and institutes. AKTU has recoded the highest remuneration package of 11 LPA this lowest pay package of 4 LPA for the year 2019. The mean software at AKTU colleges varies between 2-3 LPA 42 corporations saw this field amongst which Heinz, Genpact, NTT information, Finserv, Enercon Bharat, ICFAI, BHEL, television, Honeywell, Infogain, L& T Infotech, Godrej, EXI_, BPL, Tech Mahindra, NIIT Technologies, Reliance visited most of the affiliated colleges. Those associated colleges that take shown top positionings represent IET Lucknow, textile Sultanpur, B I T Jhansi, JSS Noida, AKGEC Ghaziabad, KIET Ghaziabad, Galgotias College Noida, IERT Allahabad, ABES Ghaziabad, IPEC Ghaziabad.
University-Industry Interface Cell
University-Industry Interface Cell (UIIC) is the Training and Placement department of Dr. A. P. J. Abdul Kalam Technical University, Lucknow. UIIC has been set up by AKTU as per the vision and guidance of Shri Vinay Kumar Pathak, The Hon.Vice Chancellor to provide access to internship openings, job opportunities, career guidance, skill development along with several tools and opportunities for all the students of AKTU affiliated colleges across Uttar Pradesh.
Objectives Of UIIC:
- Comprehensive platform for targeted hiring of key skill sets
- Guidance and support will be provided to the students to enhance their understanding of the industry requirements and to help them build their skills
- Skill mapping the student population with the industry requirements
- The industry will be able to access high-quality talent from across the state of UP at nodal locations
- Awareness sessions and Industry interaction will be facilitated through this forum
- Technology-based solutions to improve the placement process
- Provide diverse employment opportunities to cater to the aspirations and talent of the students
About Training By UIIC:
The UIIC portal provides the online interface to search available training and jobs, for direct interaction with the students. Students can visit the home page for details and availability of jobs and placements.
Top AKTU Colleges
S.No | Name of the Institute | Rating 2017 | Branches |
1 | Ajay Kumar Garg Engineering College, Ghaziabad | AAA+ | Civil Engineering |
Computer Science and Engineering | |||
Information Technology | |||
Electrical and Electronics Engineering | |||
Electronics and Communication Engineering | |||
Electronics and Instrumentation Engineering | |||
Mechanical Engineering | |||
2 | Dr. Ambedkar Institute of Technology for Handicapped, Kanpur |
AAA+ | Computer Science and Engineering |
Information Technology | |||
Electronics Engineering | |||
Chemical Engineering | |||
Biotechnology | |||
3 | Institute of Engineering and Technology, Lucknow | AAA+ | Civil Engineering |
Computer Science and Engineering | |||
Information Technology | |||
Electrical Engineering | |||
Electronics and Communication Engineering | |||
Electronics and Instrumentation Engineering | |||
Mechanical Engineering | |||
Chemical Engineering | |||
4 | Kamla Nehru Institute of Technology, Sultanpur | AAA+ | Civil Engineering |
Computer Science and Engineering | |||
Information Technology | |||
Electrical Engineering | |||
Electronics Engineering | |||
Mechanical Engineering | |||
Civil Engineering | |||
5 | KIET Group of Institutions, Ghaziabad | AAA+ | Civil Engineering |
Computer Science and Engineering | |||
Information Technology | |||
Electrical and Electronics Engineering | |||
Electronics and Communication Engineering | |||
Electronics and Instrumentation Engineering | |||
Mechanical Engineering | |||
6 | ABES Engineering College, Ghaziabad | AAA | Civil Engineering |
Computer Science and Engineering | |||
Information Technology | |||
Electrical and Electronics Engineering | |||
Electronics and Communication Engineering | |||
Mechanical Engineering | |||
7 | Bundelkhand Institute of Engineering and Technology, Jhansi | AAA | Civil Engineering |
Computer Science and Engineering | |||
Information Technology | |||
Electrical Engineering | |||
Electronics and Communication Engineering | |||
Mechanical Engineering | |||
Chemical Engineering | |||
8 | Central Institute of Plastic Engineering Technology, Lucknow | AAA | Manufacturing Engineering |
Plastic Engineering | |||
9 | Feroze Gandhi Institute of Engineering and Technology, Raibareli | AAA | Computer Science and Engineering |
Electronics and Communication Engineering | |||
Mechanical Engineering | |||
Aeronautical Engineering | |||
10 | G L Bajaj Institute of Technology and Management, Greater Noida | AAA | Civil Engineering |
Computer Science and Engineering | |||
Information Technology | |||
Electrical and Electronics Engineering | |||
Electronics and Communication Engineering | |||
Mechanical Engineering | |||
11 | Galgotias College of Engineering and Technology, Greater Noida | AAA | Civil Engineering |
Computer Science and Engineering | |||
Information Technology | |||
Electrical Engineering | |||
Electrical and Electronics Engineering | |||
Instrumentation and Control Engineering | |||
Electronics and Communication Engineering | |||
Electronics and Instrumentation Engineering | |||
Mechanical Engineering | |||
12 | IEC College of Engineering and Technology, Greater Noida | AAA | Civil Engineering |
Computer Science and Engineering | |||
Information Technology | |||
Electrical Engineering | |||
Electronics and Communication Engineering | |||
Mechanical Engineering | |||
13 | IILM Academy of Higher Learning, Greater Noida | AAA | Civil Engineering |
Computer Science and Engineering | |||
Electronics and Communication Engineering | |||
Mechanical Engineering | |||
Automobile Engineering | |||
Biotechnology | |||
14 | IMS Engineering College, Ghaziabad | AAA | Civil Engineering |
Computer Science and Engineering | |||
Information Technology | |||
Electrical and Electronics Engineering | |||
Electronics and Communication Engineering | |||
Mechanical Engineering | |||
Biotechnology | |||
15 | Institute of Engineering and Rural Technology, Allahabad | AAA | Computer Science and Engineering |
Electronics Engineering | |||
Industrial and Production Engineering | |||
16 | JSS Academy of Technical Education, Noida | AAA | Civil Engineering |
Computer Science and Engineering | |||
Information Technology | |||
Electrical Engineering | |||
Electrical and Electronics Engineering | |||
Instrumentation and Control Engineering | |||
Electronics and Communication Engineering | |||
Mechanical Engineering | |||
17 | Naraina Vidya Peeth Engineering and Management Institute, Kanpur | AAA | Civil Engineering |
Computer Science and Engineering | |||
Electronics and Communication Engineering | |||
Mechanical Engineering | |||
Bio Technology | |||
18 | Raj Kumar Goel Institute of Technology, Ghaziabad | AAA | Civil Engineering |
Computer Science and Engineering | |||
Information Technology | |||
Electrical and Electronics Engineering | |||
Electronics and Communication Engineering | |||
Mechanical Engineering | |||
19 | Rajkiya Engineering College, Ambedkar Nagar | AAA | Civil Engineering |
Information Technology | |||
Electrical Engineering | |||
20 | Rajkiya Engineering College, Azamgarh | AAA | Civil Engineering |
Information Technology | |||
Mechanical Engineering |